State Wise Top Rankers
First Rankers
Class – 1 | ||
School Name | Candidate ID | Candidate Name |
Sri Chaitanya School | 327230101 | A. DARSHINI |
Class – 2 | ||
School Name | Candidate ID | Candidate Name |
Suffa the School | 322230203 | ARUSHA RANIA |
Class – 3 | ||
School Name | Candidate ID | Candidate Name |
Universal Central School | 307233096 | A. PRANAY |
Class – 4 | ||
School Name | Candidate ID | Candidate Name |
KGR High School Jagityal | 326230410 | I. Eshwa Kalyan |
Class – 5 | ||
School Name | Candidate ID | Candidate Name |
Universal Central School | 307235023 | V. CHATHANA GOUD. |
Class – 6 | ||
School Name | Candidate ID | Candidate Name |
Universal Central School | 326230604 | A. KOMALI REDDY |
Class – 7 | ||
School Name | Candidate ID | Candidate Name |
Shantinekatan School | 318230705 | N. Srijan |
Class – 8 | ||
School Name | Candidate ID | Candidate Name |
Manasa School | 303230808 | B.SHISHIR CHADRA |
Class – 9 | ||
School Name | Candidate ID | Candidate Name |
KK Reddy School | 310230901 | CH. SIRI |
Class – 10 | ||
School Name | Candidate ID | Candidate Name |
New ace High School | 302231001 | AMRITA .V |
Second Rank
Class – 1 | ||
School Name | Candidate ID | Candidate Name |
City Group of Schools (Bolaram) | 313230101 | Shaik faizanshariff |
Class – 2 | ||
School Name | Candidate ID | Candidate Name |
KGR High School Jagityal | 326230215 | T. Lohitya |
Class – 3 | ||
School Name | Candidate ID | Candidate Name |
Manasa School | 303230307 | R. Shreyanwi |
Class – 4 | ||
School Name | Candidate ID | Candidate Name |
City group of Schools (Dammaiguda) | 314230403 | MD. Nafees |
Class – 5 | ||
School Name | Candidate ID | Candidate Name |
Manasa School | 303230507 | Racharla Sri Harshini |
Class – 6 | ||
School Name | Candidate ID | Candidate Name |
Vivekananda Vidyanikethan High School | 632423629 | BASA SRI VARDHAN |
Class – 7 | ||
School Name | Candidate ID | Candidate Name |
KK Reddy School | 310230720 | L. Varshith |
Class – 8 | ||
School Name | Candidate ID | Candidate Name |
Apex Central School | 305230804 | M.R. JOHN WESLEY |
Class – 9 | ||
School Name | Candidate ID | Candidate Name |
Manasa School | 303230902 | DAYALA ALEKHYA |
Class – 10 | ||
School Name | Candidate ID | Candidate Name |
Apex Central School | 305230002 | K. Harshini |
Third Rank
Class – 1 | ||
School Name | Candidate ID | Candidate Name |
Sri Narayana School | 308230101 | Rajeshwari |
Class – 2 | ||
School Name | Candidate ID | Candidate Name |
Sri Chaitanya Upper Primary School | 327320208 | T. Shiva Sai |
Class – 3 | ||
School Name | Candidate ID | Candidate Name |
Sunshine School | 317230303 | Nishitha |
Class – 4 | ||
School Name | Candidate ID | Candidate Name |
Oxford School Armoor | 321230402 | Y. AADHYA |
Class – 5 | ||
School Name | Candidate ID | Candidate Name |
Vivekananda English Medium School Kalamadugu | 323230505 | S. Sathwik |
Class – 6 | ||
School Name | Candidate ID | Candidate Name |
Krishnaveni Talent School Chennur | 320230604 | DASARI SRINITYA |
Class – 7 | ||
School Name | Candidate ID | Candidate Name |
Hira model school | 316230704 | Ayesha mohek |
Class – 8 | ||
School Name | Candidate ID | Candidate Name |
Geetanjali High School | 309230804 | BHARAT REDDY |
Class – 9 | ||
School Name | Candidate ID | Candidate Name |
City group of Schools (Dammaiguda) | 314230901 | D. Srikar |
Class – 10 | ||
School Name | Candidate ID | Candidate Name |
Krishnaveni Talent School Chennur | 320231008 | A. MANISHWAR CHARY |